Home>Products>NTN 608 Bearing>High Precision Koyo/SKF/NTN Miniature Deep Groove Ball Bearing 608 2RS 608zz 609 2RS 609zz

High Precision Koyo/SKF/NTN Miniature Deep Groove Ball Bearing 608 2RS 608zz 609 2RS 609zz
Manufacturers of all NTN 608 Bearing BTE Bearing Power Machinery Co., Ltd. are represented in our partial list of 85mm D clients. Contact Gary for a 45mm d Plastic Cage Type: complete High Precision Koyo/SKF/NTN Miniature Deep Groove Ball Bearing 608 2RS 608zz 609 2RS 609zz list of clients and projects.
- koyo
608
- 45mm
- Plastic
- 85mm
- 43.1
- Open Type
- In Stock
- 27.6
- 3mm209wicrdul-timken
-
BTE Bearing Power Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
High Precision Koyo/SKF/NTN Miniature Deep Groove Ball Bearing 608 2RS 608zz 609 2RS 609zz Code system
d: | 45mm | Cage Type:: | Plastic | D: | 85mm |
Static Load Rating (kN):: | 43.1 | Seals or Shields:: | Open Type | Availability:: | In Stock |
Dynamic Load Rating (kN):: | 27.6 | SKU:: | 3mm209wicrdul-timken | Speed Rating (r/min):: | 15800 |
Clearance:: | Standard |
High Precision Koyo/SKF/NTN Miniature Deep Groove Ball Bearing 608 2RS 608zz 609 2RS 609zz Product Features
koyo 608 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6816 |
Size (mm) | 80x100x10 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 100 |
Width (mm) | 10 |
d | 80 mm |
D | 100 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
da min. | 84 mm |
da max | 85 mm |
Da max. | 96 mm |
ra max. | 0,6 mm |
Weight | 0,154 Kg |
Basic dynamic load rating (C) | 12,7 kN |
Basic static load rating (C0) | 13,3 kN |
(Grease) Lubrication Speed | 6 000 r/min |
(Oil) Lubrication Speed | 7 100 r/min |
rs min | 0.6 mm |
Radial clearance class | CN |
Mass | 0.15 kg |
Dynamic load, C | 12.7 kN |
Static load, C0 | 13.3 kN |
Fatigue limit load, Cu | 0.6 kN |
f0 | 16 |
Nlim (oil) | 7,100 rpm |
Nlim (grease) | 6,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.47 Hz |
Characteristic rolling element frequency, BSF | 16.14 Hz |
Characteristic outer ring frequency, BPF0 | 12.67 Hz |
Characteristic inner ring frequency, BPFI | 14.33 Hz |
da min | 84 mm |
Da max | 96 mm |
ra max | 0.6 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.154 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 0.331 |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 3.15 Inch | 80 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
High Precision Koyo/SKF/NTN Miniature Deep Groove Ball Bearing 608 2RS 608zz 609 2RS 609zz Cad Models
Contact Us

- BTE Bearing Power Machinery Co., Ltd.
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21140,Thailand
- Phone(Working Time)66-42-325-572
- Fax
Related News
Do ceramic bearings need oil? |
How can we increase bearing life? |
How much does it cost to change wheel bearings? |
Product Categories
New Products
NTN IKO Flange Bearing F603-Zz F604-22 F605-Zz F606-Zz F607-Zzf 608-Zz F609-Zz
High Precision High Speed SKF NSK NTN Bones Reds 608 Best Skateboard Deep Groove Ball Bearing Chrome Steel/Stainless Steel/Hybrid Ceramic/Full Ceramic Bearing
SKF, NSK, NTN, Koyo NACHI China Factory P5 Quality Zz, 2RS, Rz, Open, 608 6003 6004 6201 6202 6305 6203 6208 6315 6314 6710 6808 6900 Deep Groove Ball Bearing
High Precision Koyo/SKF/NTN Miniature Deep Groove Ball Bearing 608 2RS 608zz 609 2RS 609zz
Durable Low Niose Deep Groove Ball Bearing SKF NSK NTN Koyo 604 606 608 Bearing Z Zz